TO CONTACT A STAFF MEMBER BY EMAIL, CLICK ON THEIR NAME BELOW AND THEIR EMAIL ADDRESS WILL BE VISIBLE
| Administration | Extension | Position | |
Patty Elmer |
2901 | Principal | |
| Heather Washington | 2912 | Counselor | |
| Office Staff |
|||
Carolyn Euker |
2901 | Coordinator of Office Operations | |
Kathy Pina |
2902 | Secretary | |
Ramona Berg |
2909 | Health Room | |
| Teachers | |||
Maria Biggerstaff |
2916 | Kindergarten | |
| Susan Rittenhouse | 2915 | Kindergarten | |
| Sherry Emerson | 2918 | Kindergarten | |
Jessica Virden |
2917 | Kindergarten | |
| Nancy Kay | 2921 | First Grade | |
| Gina Harada | 2919 | First Grade | |
| Lori Martin | 2924 | First Grade | |
| Coleen Blakeley | 2928 | Cambridge/GATE 2/3 | |
| Carol Milat | 2922 | 2nd Grade | |
| Carol Weeks | Second Grade | ||
| Kaari Sortun | 2930 | Fourth Grade | |
Joel Williamson |
2927 | 3rd Grade | |
| Sabine Watson | 2930 | Third Grade | |
| Michelle Barnes | 2937 | Fifth Grade | |
| Pam Jerome | 2932 | 4th/5th Grade | |
| Garrett Chan | 2933 | Cambridge/GATE 4/5 | |
| Cassandra Stephani | 2934 | 4th/5th Grade Mrs. Stephani’s Classroom Website | |
| Lori Hartman | 2936 | Multi-age Self-Contained (3,4,5) | |
| Stephanie Roberts | 2923 | Multi-age Self-Contained (K/1/2/3) | |
| Specialists | |||
Kathryn Cook |
2910 | Librarian | Library Catalog |
| Linda Dambacher | 2938 | ELL | |
| Dana Henry | 2941 | Health and Fitness | |
| Mark Leshley | 2935 | Music | |
Lisl Linthicum |
2908 | Instructional Coach | |
Debbie Oliver |
2925 | Instructional Coach | |
| Manuela Raising 2948 Speech | |||
| Kim Cavanaugh | 2907 | Psychology | |
| Doreen Fink | 3520 | Adaptive PE | |
| Sharon Larson | 4223 | OT | |
| Denise VanWey | 4223 | PT | |
| Megan Wise | 2926 | Resource | |
| Paraeducators | |||
| Young Lee | 2926 | Paraeducator | |
| Nina DeMascio | 2926 | Paraeducator | |
| Kathy Henry | 2938 | Paraeducator | |
| Lyudmyla Bolokhovska | 2938 | Paraeducator | |
| Tammy Burns | 2923 | Paraeducator | |
| Lisa Swan | 2936 | Paraeducator | |
| Sue Tagart | 2911 | Paraeducator | |
| Americorps | |||
| Charlene Fale | Americorp | ||
Carol Sutphen |
2910 | Library Assistant | |
| Rosemary Thompson | 2909 | Nurse | |
| Custodial Staff | |||
Charlene Clayton |
2942 | Lead Custodian | |
| Alicia Wilder | 2942 | Night Custodian | |
| Kitchen | |||
| Dina Adzhigerey | 2906 | Kitchen | |
| Anna Kiforishin | 2906 | Kitchen | |











